CRS03 Gyroscope

CRS03 A first generation. general-purpose, analogue MEMS angular rate sensor.  Superceded by later generation MEMS gyros – see ‘Alternative Products’ below.     Supply Voltage (Vdd) Analogue Dynamic Range SF Setting Error SF Error Over Temp Bias Setting Error Bias over Temperature Bias Instability Bandwidth (nominal) Operating Temperature Current Consumption […]

CRS03

A first generation. general-purpose, analogue MEMS angular rate sensor.  Superceded by later generation MEMS gyros – see ‘Alternative Products’ below.

 

 

Supply Voltage (Vdd) Analogue Dynamic Range SF Setting Error SF Error Over Temp Bias Setting Error Bias over Temperature Bias Instability Bandwidth (nominal) Operating Temperature Current Consumption
CRS03-01S 5V ±100°/s ±3.0% ±3.0% ±3°/s ±3 ̊/sec 10°/hr >10Hz -40°C to 85°C 35mA
CRS03-01T 5V ±100°/s ±3.0% ±3.0% ±3°/s ±3 ̊/sec 10°/hr >10Hz -40°C to 85°C 35mA
CRS03-02S 5V ±100°/s ±3.0% ±3.0% ±3°/s ±3 ̊/sec 10°/hr >10Hz -40°C to 85°C 35mA
CRS03-02T 5V ±100°/s ±3.0% ±3.0% ±3°/s ±3 ̊/sec 10°/hr >10Hz -40°C to 85°C 35mA
CRS03-11S 5V ±573°/sec ±5.0% ±5.0% ±30°/s ±30 ̊/sec >55Hz -20°C to 60°C 35mA
CRS03-04S 5V ±200°/s ±3.0% ±3.0% ±6°/s ±6 ̊/sec >10Hz -40°C to 85°C 35mA
CRS03-05S 5V ±80°/s ±3.0% ±3.0% ±4°/s ±4 ̊/sec 10°/hr >10Hz -40°C to 85°C 35mA

 

No Information Available.

No Information Available.